| Organization | Phone | Address | City | State | TrainerID |
| Healing Hearts Ministry | | 201A W. Moore Ave. | | (Non-US) | 90 |
| RCIP/VOVP/LONG ISLAND COLLEGE HOSPITAL | 718 7804714 | 340 COURT ST | BKLYN NY | (Non-US) | 267 |
| Victim Services of Cullman | 256-775-2600 | P O Box 416 | Cullman | Alabama | 205 |
| Safeplace, Inc. | 256-767-3076 | P.O. Box 1456 | Florence | Alabama | 281 |
| Opportunity House, Inc. | 334-493-2320 | P.O.Box 554 | Opp | Alabama | 49 |
| Crisis Center of Russell County | 334-297-4435 | P.O. Box 2835 | Phenix City | Alabama | 193 |
| ewqeqwe | 2321321312 | wqewq | wewqe | Alabama | 297 |
| south Peninsula Haven House | 907-235-7712 | 3776 Lake Street | Homer | Alaska | 363 |
| Aiding Womean in Abuse and Rape Emergencies | 907-586-6623 | 1547 Old Glacier Highway | Juneau | Alaska | 76 |
| The LeeShore Center | 907-283-9479 | 325 S. Spruce St. | Kenai | Alaska | 56 |
| Alaska Family Services | 907-746-6249 | 1825 S Chugach St | Palmer | Alaska | 354 |
| SAFV | (907) 747-3370 | Box 6136 | Sitka | Alaska | 228 |
| Against Abuse, Inc | 520-836-0858 | P.O. Box 10733 | Casa Grande | Arizona | 219 |
| Against Abuse, Inc. | 520-836-1239 | P.O. Box 10733 | Casa Grande | Arizona | 220 |
| Horizon Human Services | (928)402-0648 | Gila County Safe Home Network | Globe | Arizona | 258 |
| Tohdenasshai Shelter Home | 928-697-3635 | PO Box 1510 | Kayenta | Arizona | 218 |
| Purple Ribbon Council to Cut Out Domestic Abuse | 484-515-1064 | 20403 North Lake Pleasant Road | Peoria | Arizona | 368 |
| New Hope Ranch | 9283375060 | P.O. box 1589 | Phoenix | Arizona | 227 |
| AzCADV | 602-279-2900 | 301 E Bethany Home Road | Phoenix | Arizona | 217 |
| Brewster Center Domestic Violence Services, Inc. | 520-320-7556 | 2425 N Haskell Drive, Building 4 | Tucson | Arizona | 232 |
| 1 2 3 4 5 6 7 8 9 10 ... |