| Organization | Phone | Address | City | State | TrainerID |
| Healing Hearts Ministry | | 201A W. Moore Ave. | | (Non-US) | 90 |
| RCIP/VOVP/LONG ISLAND COLLEGE HOSPITAL | 718 7804714 | 340 COURT ST | BKLYN NY | (Non-US) | 267 |
| Fundación Avon | 54-011-15581517 | Fitz Roy 2449, piso 6, Dpto. C (1426) | Ciudad de Buenos Aires | (Non-US) | 568 |
| The Physical Abuse Centre | 441-292-4366 | P.O. Box HM 2049 | Hamilton | (Non-US) | 454 |
| Mountian Rose Women's Shelter | 403 845 5339 | P.O. Box 325 | Rocky Mountian House, Alberta Canada | (Non-US) | 488 |
| Mountain Rose Women's Shelter | 403 845 5339 | P.O. Box 325 | Rocky Mountian House, Alberta Canada | (Non-US) | 504 |
| Victim Services of Cullman | 256-775-2600 | P O Box 416 | Cullman | Alabama | 205 |
| Safeplace, Inc. | 256-767-3076 | P.O. Box 1456 | Florence | Alabama | 281 |
| Safeplace,Inc. | 2567673076 | P.o. Box 1456 | Florence | Alabama | 557 |
| MAXWELL AFB | 3349535501 | FAMILY ADVOCACY PROGRAM | MAXWELL AFB | Alabama | 479 |
| Opportunity House, Inc. | 334-493-2320 | P.O.Box 554 | Opp | Alabama | 49 |
| Crisis Center of Russell County | 334-297-4435 | P.O. Box 2835 | Phenix City | Alabama | 193 |
| ewqeqwe | 2321321312 | wqewq | wewqe | Alabama | 297 |
| south Peninsula Haven House | 907-235-7712 | 3776 Lake Street | Homer | Alaska | 363 |
| Aiding Womean in Abuse and Rape Emergencies | 907-586-6623 | 1547 Old Glacier Highway | Juneau | Alaska | 76 |
| The LeeShore Center | 907-283-9479 | 325 S. Spruce St. | Kenai | Alaska | 56 |
| Alaska Family Services | 907-746-6249 | 1825 S Chugach St | Palmer | Alaska | 354 |
| Sitkans Against Family violence | 907 747-3370 | P.O. Box 6136 | Sitka | Alaska | 427 |
| SAFV | (907) 747-3370 | Box 6136 | Sitka | Alaska | 228 |
| Community Alliance Agaisnt Family Abuse | 480-982-0205 | PO Box 3778 | Apache Junction | Arizona | 561 |
| 1 2 3 4 5 6 7 8 9 10 ... |